
STATE SCHOOLED: San Diego State’s run through the Mountain West Conference Tournament, taking control of their own destiny and securing an automatic berth, is what March Madness is all about. Photo courtesy NY Daily News
Here it is! The Selection Show is just less than an hour away. Here is the final projection as to what the bracket should look like.
Murphy’s Law struck again for bubble teams and Davidson secured an automatic berth to the tournament by winning the A-10 Championship. Rhode Island will still be in, which means someone else is out. And for this projection, that someone else is Alabama. The Crimson Tide had an impressive SEC tournament, and perhaps in a year with fewer seat-stealing teams could’ve been in, but as it is those 15 losses are just too much. They’ll likely play in the NIT.
Also in now is Georgia State who beat UT Arlington.
These two developments caused some seeds to be shuffled and some of you might notice that St. Mary’s leapfrogged Arizona St. into the dreaded First Four round when the Sun Devils should’ve been next on the chopping block. Nothing against the Gaels, but the problem is there are already two Pac 12 teams (UCLA and USC) in the first round, so in order to avoid a bracket conflict, Arizona St. gets a “bye” through the “first round”.
Other than that, though, that’s pretty much it. The full final projection is below!
March Madness: Projecting The Field (v3) | ||||||
SOUTH (Atlanta) | EAST (Boston) | |||||
1 | Virginia# | 1 | Villanova# | |||
16 | Georgia State#*/Texas Southern# | 16 | NC Central#/LIU Brooklyn# | |||
8 | Kansas St. | 8 | Missouri | |||
9 | Butler | 9 | Creighton | |||
5 | Ohio St. | 5 | West Virginia | |||
12 | Davidson#* | 12 | Murray St.# | |||
4 | Auburn | 4 | Clemson | |||
13 | Charleston# | 13 | Bucknell# | |||
6 | Texas Tech | 6 | Texas A&M | |||
11 | Buffalo# | 11 | Oklahoma/UCLA | |||
3 | Kentucky# | 3 | Michigan# | |||
14 | Lipscomb# | 14 | Wright St.# | |||
7 | Proviodence | 7 | Rhode Island | |||
10 | Arizona St. | 10 | North Carolina St. | |||
2 | North Carolina | 2 | Cincinnati# | |||
15 | UMBC# | 15 | Iona# | |||
MIDWEST (Omaha) | WEST (Los Angeles) | |||||
1 | Kansas# | 1 | Xavier | |||
16 | Radford# | 16 | CS Fullerton# | |||
8 | Seton Hall | 8 | Nevada | |||
9 | Virginia Tech | 9 | Florida St. | |||
5 | Houston | 5 | Gonzaga# | |||
12 | South Dakota St.# | 12 | New Mexico St.# | |||
4 | Michigan St. | 4 | Wichita St. | |||
13 | San Diego St.# | 13 | UNC Greensboro# | |||
6 | Arkansas | 6 | Miami | |||
11 | USC/St. Mary’s | 11 | Loyola-Chicago# | |||
3 | Duke | 3 | Arizona# | |||
14 | Marshall# | 14 | Montana# | |||
7 | TCU | 7 | Florida | |||
10 | St. Bonaventure | 10 | Texas | |||
2 | Tennessee | 2 | Purdue | |||
15 | Pennsylvania# | 15 | Stephen F. Austin# |
^ = Projected Conference Champion
# = Automatic Berth Clinched
* = New Team To Bracket Projection
Bold = First Round “First Four” Game
Last Four Byes: St. Bonaventure, Texas, North Carolina St., Arizona St.
Last Four In: St. Mary’s, UCLA, Oklahoma, USC
First Four Out: Alabama, Syracuse, Middle Tennessee St., Marquette
Next Four Out: Louisville, Baylor, Notre Dame, Boise St.