
Michigan State and Ohio State aren't just playing for the Big Ten title, but also a possible #1 seed. Photo courtesy Mike Carter/US Presswire
This article was published one hour before the Selection Show began. 66 of 68 teams were predicted correctly. Only Miami (Fl) and Mississippi did not make the tournament.
CBSSports.com’s Jerry Palm predicted 66 of 68. ESPN’s Joe Lunardi predicted 67 of 68.
Here it is, your final bracket projection! Well, okay, if Ohio State beats Michigan State, those two will be switched. But for now, I am operating under the assumption the Spartans will prevail. Maybe I just jinxed them.
Anyways, here are the noteworthy changes from this morning. St. Bonaventure stole the A-10 berth which means one less bubble team will be getting in (and, yes, Xavier is on the bubble). Like I said, if this were to happen, my predicted loser would be Cal. As you will notice, they are no longer in the field of 68.
LEGEND:
◊ denotes Automatic Berth
⃝ denotes Bubble Team
Midwest |
East |
| 1. Kentucky | 1. Syracuse |
| 16. Western Kentucky◊/Lamar◊ | 16. UNC-Asheville◊ |
| 8. Virginia | 8. Gonzaga |
| 9. Connecticut | 9. Kansas State |
| 5. Florida State◊ | 5. Indiana |
| 12. Long Beach State◊ | 12. N.C. State⃝/South Florida⃝ |
| 4. Wisconsin | 4. Murray State◊ |
| 13. Colorado◊ | 13. Belmont◊ |
| 6. Memphis◊ | 6. Vanderbilt◊ |
| 11. VCU◊ | 11. St. Louis⃝ |
| 3. Louisville◊ | 3. Duke |
| 14. South Dakota St. ◊ | 14. Long Island◊ |
| 7. San Diego St. | 7. Notre Dame |
| 10. Xavier⃝ | 10. Colorado State⃝ |
| 2. Baylor | 2. Ohio State |
| 15. Vermont◊ | 15. Loyola (Md.) ◊ |
West |
South |
| 1. Michigan State | 1. North Carolina |
| 16. Montana◊ | 16. Norfolk St. ◊/Mississippi Valley St. ◊ |
| 8. Purdue | 8. UNLV |
| 9. Harvard◊ | 9. Alabama |
| 5. New Mexico◊ | 5. Creighton◊ |
| 12. Miami⃝/Mississippi⃝ | 12. Southern Mississippi⃝ |
| 4. Florida | 4. Georgetown |
| 13. St. Bonaventure◊ | 13. Davidson◊ |
| 6. Wichita State | 6. Temple |
| 11. West Virginia⃝ | 11. BYU⃝ |
| 3. Marquette | 3. Michigan |
| 14. Ohio◊ | 14. New Mexico State◊ |
| 7. St. Mary’s◊ | 7. Cincinnati |
| 10. Iowa State | 10. Texas⃝ |
| 2. Missouri◊ | 2. Kansas |
| 15. Detroit◊ | 15. Lehigh◊ |
Bryan’s Last Four Out: California, Drexel, Mississippi State, UCF
Bryan’s Next Four Out: Northwestern, Seton Hall, Iona, Washington
___________________________________________
NOTE: This article was originally published on SportsHead. To read this story and others click here.
When Bryan isn’t studying bracketology, he is on twitter! Follow him @bclienesch!













